<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finca Decero</title>
	<atom:link href="http://www.decero.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decero.com</link>
	<description>Single Vineyard Wines Handcrafted from Scratch</description>
	<lastBuildDate>Fri, 11 May 2012 19:41:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Finca Decero acclaimed in &#8216;Top 10 producers of Argentina&#8217;</title>
		<link>http://www.decero.com/finca-decero-acclaimed-as-one-of-argentinas-top-10-producers-by-decanter-magazine/</link>
		<comments>http://www.decero.com/finca-decero-acclaimed-as-one-of-argentinas-top-10-producers-by-decanter-magazine/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 11:00:59 +0000</pubDate>
		<dc:creator>kaleida</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.decero.com/?p=1515</guid>
		<description><![CDATA[&#8216;With only 4 vintages on record, efforts have already paid off: remarkable wines, sensitively priced. All wines are made from Decero&#8217;s sustainably farmed Remolinos Vineyard in Agrelo&#8217; Marina Gayan MW, Decanter Magazine. Download PDF.]]></description>
			<content:encoded><![CDATA[<p>&#8216;With only 4 vintages on record, efforts have already paid off: remarkable wines, sensitively priced. All wines are made from Decero&#8217;s sustainably farmed Remolinos Vineyard in Agrelo&#8217; Marina Gayan MW, Decanter Magazine. <a href="http://decero.com/wp-content/uploads/2011/07/Decanter_Press.pdf" target="_blank">Download PDF</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decero.com/finca-decero-acclaimed-as-one-of-argentinas-top-10-producers-by-decanter-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Wine of the Year&#8217; &#8211; 2008 Decero Mini Ediciones Petit Verdot Remolinos Vineyard</title>
		<link>http://www.decero.com/wine-of-the-year-2008-decero-mini-ediciones-petit-verdot-remolinos-vineyard/</link>
		<comments>http://www.decero.com/wine-of-the-year-2008-decero-mini-ediciones-petit-verdot-remolinos-vineyard/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 11:18:51 +0000</pubDate>
		<dc:creator>kaleida</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.decero.com/?p=1526</guid>
		<description><![CDATA[‘100 Vinhos que valem a pena beber -  O ranking mais completo e independente do Brasil: O Decero Remolinos Vineyard Mini Ediciones Petit Verdot 2008 exibe aromas muito elegantes de frutas vermelhas maduras e especiarías, seduzindo o olfato e ofrecendo &#8230; <a href="http://www.decero.com/wine-of-the-year-2008-decero-mini-ediciones-petit-verdot-remolinos-vineyard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>‘100 Vinhos que valem a pena beber -  O ranking mais completo e independente do Brasil: O Decero Remolinos Vineyard Mini Ediciones Petit Verdot 2008 exibe aromas muito elegantes de frutas vermelhas maduras e especiarías, seduzindo o olfato e ofrecendo aquele primeiro impacto que nos faz pensar: “Epa, o vino é bom!”. Ele confirma isso na boca, com bom volumen em seus  14,5 % de álcool, a densidade evidenciada nos taninos decididos e bem equilibrados com a acidez. Final longo , pedindo outro gole’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decero.com/wine-of-the-year-2008-decero-mini-ediciones-petit-verdot-remolinos-vineyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come and enjoy our special menu to celebrate 2011 Copa America!</title>
		<link>http://www.decero.com/come-and-enjoy-our-special-menu-to-celebrate-2011-copa-america/</link>
		<comments>http://www.decero.com/come-and-enjoy-our-special-menu-to-celebrate-2011-copa-america/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 13:30:12 +0000</pubDate>
		<dc:creator>kaleida</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.decero.com/?p=1477</guid>
		<description><![CDATA[If you are visiting Mendoza and watching Mexico, Peru, Chile and Uruguay playing the football of their lives for the Copa America 2011, spare some time to come and enjoy our special lunch menu for these festivities at Finca Decero!]]></description>
			<content:encoded><![CDATA[<p>If you are visiting Mendoza and watching Mexico, Peru, Chile and Uruguay playing the football of their lives for the Copa America 2011, spare some time to come and enjoy <a href="http://www.decero.com/visit-us/restaurant/">our special lunch menu</a> for these festivities at Finca Decero!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decero.com/come-and-enjoy-our-special-menu-to-celebrate-2011-copa-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decero Malbec awarded top score by The Wine Advocate</title>
		<link>http://www.decero.com/decero-malbec-awarded-top-score-by-the-wine-advocate/</link>
		<comments>http://www.decero.com/decero-malbec-awarded-top-score-by-the-wine-advocate/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 13:28:57 +0000</pubDate>
		<dc:creator>kaleida</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.decero.com/?p=1</guid>
		<description><![CDATA[2008 Decero Malbec was awarded 92 Points in coverage of Argentina&#8217;s Best Value wines in The Wine Advocate. 92 points was the highest score awarded to any Argentine wine in the tasting and continues Decero&#8217;s record of 90+ points in &#8230; <a href="http://www.decero.com/decero-malbec-awarded-top-score-by-the-wine-advocate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2008 Decero Malbec was awarded 92 Points in coverage of Argentina&#8217;s Best Value wines in The Wine Advocate. 92 points was the highest score awarded to any Argentine wine in the tasting and continues Decero&#8217;s record of 90+ points in The Wine Advocate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decero.com/decero-malbec-awarded-top-score-by-the-wine-advocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

